L030NR JAW COUPLING ELEMENT
Rs. 7.25
Item No. : | L-435 |
Size : | 15.4 * 6.7 |
Net Weight : | 0.90 GM |
Material : | NITRILE |
Hardness | 75 – 85 |
No. of Jaws | 4. |
Additional information
Weight | 0.900 kg |
---|
Rs. 7.25
Item No. : | L-435 |
Size : | 15.4 * 6.7 |
Net Weight : | 0.90 GM |
Material : | NITRILE |
Hardness | 75 – 85 |
No. of Jaws | 4. |
Weight | 0.900 kg |
---|
Item No. : | AP-1647 | ||||
Net Weight : | 0.35 KG | ||||
Texture : | M10 X 1.5mm | ||||
Bolt Size
|
Rs. 140.00Add to cart
Item No. : | AP-1649 | ||||
Net Weight : | 2.20 KG | ||||
Max Load | 600 KG | ||||
Bolt Size
|
Rs. 490.00Add to cart
Item No. : | L-325 |
Size : | 253 * 63.5 |
Net Weight : | 1.45 KG |
Material : | NITRILE |
Hardness | 75 – 85 |
No. of Jaws | 6 |
Rs. 624.00Add to cart
Item No. : | T-13 |
Size : | 60mm |
Net Weight : | 1.50 KG |
Texture : | Sand |
Material : | Rubberized PVC |
No. of Pcs. in 100 Sq. Ft. : | 910 Nos. |
Rs. 280.00Add to cart
Item No. : | T-9 |
Size : | 300 x 300mm |
Net Weight : | 2.05 KG |
Material : | Rubberized PVC |
No. of Pcs. in 100 Sq. Ft. : | 100 Nos. |
Rs. 405.00Add to cart
Item No. : | AP-1648 | ||||
Net Weight : | 0.90 KG | ||||
Max Load | 160 KG | ||||
Bolt Size
|
Rs. 255.00Add to cart
Item No. : | L-343 |
Size : | 132 * 32.5 |
Net Weight : | 241.20 GM |
Material : | NITRILE |
Hardness | 75 – 85 |
No. of Jaws | 6 |
Rs. 118.00Add to cart
Item No. : | L-338 |
Size : | 163 * 40 |
Net Weight : | 445.00 GM |
Material : | NITRILE |
Hardness | 75 – 85 |
No. of Jaws | 6 |
Rs. 184.00Add to cart
ADDRESS: Corporate Office & Correspondence 2515 – 2516, Lodhika GIDC Industrial Estate, Inside First Gate, H1 Road, Metoda, Kalawad Road, Rajkot – 360 021. GUJARAT, INDIA.
PHONE: +91-28272 87827 / +91 70437 78780
EMAIL: info@ashutoshrubber.com
Copyright © 2021 Ashutosh Rubber Pvt Ltd. All Rights Reserved