Rubber Rings for RCC pipe NP2 & P1 Types as per IS:5382-1985
Mterial : EPDM Polymer, Natural Polymer & SBR Polymer
| Sr. No. | Item Description | ID x Section | Item No. |
|---|---|---|---|
| 1 | 80 mm Pipe Ring | 102 x 11 | L-501 |
| 2 | 100 mm Pipe Ring | 120 x 11 | L-502 |
| 3 | 150 mm Pipe Ring | 170 x 11 | L-353 |
| 4 | 200 mm Pipe Ring | 215 x 11 | |
| 5 | 225 mm Pipe Ring | 225 x 11 | |
| 6 | 250 mm Pipe Ring | 250 x 11 | |
| 7 | 300 mm Pipe Ring | 315 x 12 | |
| 8 | 350 mm Pipe Ring | 360 x 12 | |
| 9 | 400 mm Pipe Ring | 400 x 12 | L-3861 |
| 10 | 450 mm Pipe Ring | 450 x 12 | L-3862 |
| 11 | 500 mm Pipe Ring | 500 x 12 | L-3863 |
| 12 | 600 mm Pipe Ring | 590 x 16 | |
| 13 | 700 mm Pipe Ring | 680 x 16 | |
| 14 | 800 mm Pipe Ring | 785 x 20 | |
| 15 | 900 mm Pipe Ring | 875 x 20 | L-509 |
| 16 | 1000 mm Pipe Ring | 980 x 22 |
ADDRESS: Corporate Office & Correspondence 2515 – 2516, Lodhika GIDC Industrial Estate, Inside First Gate, H1 Road, Metoda, Kalawad Road, Rajkot – 360 021. GUJARAT, INDIA.
CIN: U25190GJ2007PTC051325
PHONE: +91-28272 87827 / +91 70437 78780
EMAIL: [email protected]
Copyright © Ashutosh Rubber Pvt Ltd. All Rights Reserved | Managed By Impex Infotech





