| Sr. No. | OD | Length | Bolt Diameter | Bolt Length (l) | Bolt Depth (J) | Type | Item No. | MOQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 10 | M6 | 15 | - | A | L-1019 | 100 |
| 2 | 20 | 10 | M6 | 18 | - | D | AP-3355 | 100 |
| 3 | 20 | 25 | M6 | - | 6-9 | C | L-3708 | 100 |
| 4 | 20 | 12 | M6 | 20 | - | A | L-3700 | 100 |
| 5 | 20 | 20 | M8 | 26/13 | - | A | L-4634 | 100 |
| 6 | 20 | 10 | M6 | 20 | 6-9 | B | L-3703 | 100 |
| 7 | 20 | 15 | M6 | 18 | 6 | A / B / D | L-4270 | 100 |
| 8 | 20 | 20 | M6 | - | 6-9 | C | L-3707 | 100 |
ADDRESS: Corporate Office & Correspondence 2515 – 2516, Lodhika GIDC Industrial Estate, Inside First Gate, H1 Road, Metoda, Kalawad Road, Rajkot – 360 021. GUJARAT, INDIA.
CIN: U25190GJ2007PTC051325
PHONE: +91-28272 87827 / +91 70437 78780
EMAIL: [email protected]
Copyright © Ashutosh Rubber Pvt Ltd. All Rights Reserved | Managed By Impex Infotech




