| ASHUTOSH ready made “Ready-Tooled” Flashless O-Rings: | |||
| S.No. | Inner Diameter | Thickness | Item No. |
| 1 | 3.15 | 1.75 | L 496 |
| 2 | 5.00 | 1.50 | AP 2855-1 |
| 3 | 5.00 | 3.00 | AP 3089 |
| 4 | 6.00 | 2.00 | AP 2856-3 |
| 5 | 6.00 | 2.50 | AP 485B |
| 6 | 7.00 | 1.50 | AP 2855-2 |
| 7 | 7.50 | 2.00 | AP 3348 |
| 8 | 7.50 | 2.50 | L 844 |
| 9 | 7.90 | 2.20 | AP 3418 |
| 10 | 8.00 | 2.00 | AP 3090 |
| 11 | 8.00 | 3.30 | AP 3415 |
| 12 | 8.30 | 2.00 | L 983 |
| 13 | 8.50 | 2.00 | L 926 |
| 14 | 8.60 | 1.30 | L 934 |
| 15 | 9.00 | 3.00 | AP 3405 |
| 16 | 9.30 | 2.20 | L3854 |
| 17 | 9.50 | 3.00 | L 380 |
| 18 | 9.80 | 2.40 | L 924 |
| 19 | 10.30 | 2.40 | L 927 |
| 20 | 11.00 | 1.50 | AP 2855-3 |
| 21 | 11.00 | 2.00 | AP 3400 |
| 22 | 11.00 | 3.50 | L 381 |
| 23 | 12.00 | 1.50 | AP 2856-2 |
| 24 | 12.00 | 2.00 | AP 2856-1 |
| 25 | 12.60 | 1.00 | L 823 |
| 26 | 12.70 | 2.40 | L 936 |
| 27 | 13.00 | 2.00 | AP 2855-4 |
| 28 | 13.00 | 3.00 | L 382 |
| 29 | 13.40 | 3.60 | L 982 |
| 30 | 13.50 | 1.40 | L 923 |
| 31 | 13.60 | 2.70 | L 1064 |
| 32 | 14.00 | 3.50 | L 880 |
| 33 | 14.10 | 2.00 | L 1109 |
| 34 | 16.00 | 2.40 | AP 3166 |
| 35 | 16.00 | 2.80 | AP 3144B |
| 36 | 16.00 | 5.00 | L 881 |
| 37 | 16.50 | 1.80 | L 935 |
| 38 | 16.90 | 2.70 | L 916 |
| 39 | 17.00 | 3.00 | L 467 |
| 40 | 17.60 | 1.45 | AP 2856-4 |
| 41 | 18.00 | 3.13 | L 766 |
| 42 | 18.20 | 1.50 | L 922 |
| 43 | 19.00 | 3.00 | L 896 |
| 44 | 19.60 | 2.40 | L 938 |
| 45 | 19.70 | 1.80 | L 937 |
| 46 | 20.00 | 2.00 | AP 2857-1 |
| 47 | 20.35 | 1.78 | L 921 |
| 48 | 22.00 | 4.00 | L 320 |
| 49 | 22.70 | 2.60 | L 438 |
| 50 | 23.20 | 2.40 | L 939 |
| 51 | 24.00 | 2.00 | AP 2857-2 |
| 52 | 24.00 | 4.00 | L 468 |
| 53 | 24.00 | 4.50 | L 245 |
| 54 | 24.50 | 3.00 | L 826 |
| 55 | 25.00 | 3.00 | L 905 |
| 56 | 25.00 | 3.50 | L 1086 |
| 57 | 28.00 | 2.50 | AP 2857-3 |
| 58 | 28.00 | 3.50 | L 874 |
| 59 | 29.00 | 4.00 | L 321 |
| 60 | 29.00 | 4.70 | L 248 |
| 61 | 30.00 | 4.20 | L 1067 |
| 62 | 30.00 | 2.00 | L3823 |
| 63 | 31.00 | 2.00 | AP 3366 |
| 64 | 33.00 | 3.25 | L 765 |
| 65 | 35.00 | 3.00 | L 424 |
| 66 | 35.00 | 2.00 | L3824 |
| 67 | 36.00 | 4.50 | L 628 |
| 68 | 37.50 | 4.50 | L 621 |
| 69 | 37.60 | 4.50 | L 340 |
| 70 | 40.00 | 3.50 | L 630 |
| 71 | 40.20 | 2.70 | L 824 |
| 72 | 44.00 | 3.70 | L 907 |
| 73 | 45.00 | 6.00 | L 341 |
| 74 | 45.00 | 3.00 | L3825 |
| 75 | 50.80 | 3.50 | L 906 |
| 76 | 55.00 | 2.00 | AP 251B |
| 77 | 55.00 | 4.50 | L 629 |
| 78 | 60.00 | 2.00 | AP 3244 |
| 79 | 63.70 | 3.60 | L 813 |
| 80 | 67.00 | 3.50 | L 1141 |
| 81 | 69.00 | 2.00 | AP 3245 |
| 82 | 70.00 | 2.00 | L3827 |
| 83 | 74.00 | 9.00 | L 399 |
| 84 | 75.00 | 4.00 | L 1147 |
| 85 | 75.00 | 4.50 | AP 3425 |
| 86 | 82.00 | 4.00 | L3644 |
| 87 | 85.00 | 4.50 | AP 3427 |
| 88 | 85.00 | 1.50 | L3853 |
| 89 | 87.50 | 6.10 | L 913 |
| 90 | 90.00 | 2.00 | L3828 |
| 91 | 115.00 | 3.00 | L 450 |
| 92 | 175.00 | 3.00 | L 400 |
| 93 | 250.00 | 4.00 | L3817 |
| 94 | 297.00 | 4.00 | L3818 |
| 95 | 340.00 | 4.00 | L3819 |
ADDRESS: Corporate Office & Correspondence 2515 – 2516, Lodhika GIDC Industrial Estate, Inside First Gate, H1 Road, Metoda, Kalawad Road, Rajkot – 360 021. GUJARAT, INDIA.
CIN: U25190GJ2007PTC051325
PHONE: +91-28272 87827 / +91 70437 78780
EMAIL: [email protected]
Copyright © Ashutosh Rubber Pvt Ltd. All Rights Reserved | Managed By Impex Infotech



