| Sr. No. | OD | Height | Bolt Diameter | Bolt Length (l) | Bolt Depth(J) | Type | Item No. | MOQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 40 | M10 | 25 | - | D | L-1091 | 50 |
| 2 | 50 | 30 | M10 | 23 | - | D | AP-3411 | 50 |
| 3 | 50 | 46 | M12 | 22 | - | A | AP-3105 | 50 |
| 4 | 50 | 40 | M10 | 28 | 10 | B | L-4675 | 50 |
| 5 | 50 | 40 | M10 | 23 | - | D | AP-3410 | 50 |
| 6 | 50 | 50 | M10 | 28 | - | A | L-5177 | 50 |
| 7 | 50 | 46 | M10 | - | 17 / 17 | C | L-4826 | 50 |
| 8 | 50 | 30 | M10 | 33 | 10 | B | L-1148 | 50 |
| 9 | 50 | 60 | M12 | 28 | - | A | L-5176 | 50 |
| 10 | 50.5 | 15.5 | M10 | 17.5 | - | D | L-680 | 50 |
ADDRESS: Corporate Office & Correspondence 2515 – 2516, Lodhika GIDC Industrial Estate, Inside First Gate, H1 Road, Metoda, Kalawad Road, Rajkot – 360 021. GUJARAT, INDIA.
CIN: U25190GJ2007PTC051325
PHONE: +91-28272 87827 / +91 70437 78780
EMAIL: [email protected]
Copyright © Ashutosh Rubber Pvt Ltd. All Rights Reserved | Managed By Impex Infotech




