O Rings Range

ASHUTOSH ready made “Ready-Tooled” O-Rings:
S.No. Inner Diameter Thickness Item No.
1 1.14 1.16 L3714
2 1.50 1.50 L3713
3 2.00 1.00 L3745
4 2.50 2.50 AP 606
5 3.00 1.50 AP 471 / L690
6 3.00 1.75 AP 843
7 3.00 1.80 AP 1386
8 3.00 2.00 AP 2
9 3.00 2.50 AP 69
10 3.00 2.25 AP 2126
11 3.00 5.00 AP 215
12 3.00 2.00 L3560
13 3.15 1.75 L496
14 3.25 1.00 L3556
15 3.50 2.30 AP 435
16 3.80 1.50 AP 246
17 3.80 2.00 AP3369
18 4.00 1.25 AP 623
19 4.00 1.50 AP 511
20 4.00 2.00 AP 245 / L 764
21 4.00 3.50 AP 830
22 4.00 2.00 L3592
23 4.25 3.00 AP 507
24 4.40 2.00 AP 230
25 4.50 1.25 AP5
26 4.70 1.65 AP 534
27 5.00 0.90 AP 938
28 5.00 1.00 AP 568
29 5.00 1.25 AP 577
30 5.00 1.80 AP 9
31 5.00 2.00 AP 34
32 5.00 2.50 AP 798
33 5.00 3.00 AP 3089
34 5.00 5.00 AP 610
35 5.00 2.00 L3559
36 5.00 2.50 L3851
37 5.10 2.00 AP 504
38 5.40 1.50 AP 634
39 5.50 1.50 AP 8
40 5.50 2.00 AP 65
41 5.70 1.50 AP 29
42 6.00 1.25 AP 68
43 6.00 1.50 AP 169
44 6.00 1.75 AP 76
45 6.00 2.50 AP 266
46 6.00 3.00 AP 468
47 6.00 2.00 L3593
48 6.50 1.80 AP 3027
49 6.50 2.30 AP 434
50 6.80 2.00 AP 485
51 6.80 2.75 AP 280
52 7.00 1.00 AP 154
53 7.00 1.75 AP 603
54 7.00 2.00 AP 67
55 7.00 2.50 AP 7
56 7.00 2.00 L3558
57 7.50 1.50 AP 576
58 7.50 2.50 AP 16
59 7.59 2.62 L999
60 7.60 0.90 AP 536
61 8.00 1.25 AP 537
62 8.00 1.50 AP 158
63 8.00 1.75 AP 20
64 8.00 2.00 L370 / AP 3090
65 8.00 2.25 AP 539
66 8.00 3.00 AP 3
67 8.00 3.50 AP 1312
68 8.00 4.50 AP 109
69 8.00 5.00 AP 828
70 8.20 1.75 AP 77
71 8.30 2.50 AP 442
72 8.50 1.30 AP 533
73 8.50 1.50 AP 515
74 8.50 2.00 AP 1998
75 8.50 2.50 AP 39
76 8.50 3.25 AP 2593
77 8.60 1.60 AP 786
78 8.80 1.70 AP 2767
79 9.00 1.50 L 697
80 9.00 1.80 L371
81 9.00 2.50 AP 276
82 9.00 2.70 AP 3204
83 9.00 2.00 L3594
84 9.00 1.80 L3915
85 9.00 2.50 L3934
86 9.25 2.70 AP 2298
87 9.50 1.50 AP 38
88 9.50 1.80 AP 800
89 9.50 2.50 AP 52
90 9.50 3.00 AP 3093
91 9.50 5.50 AP 111
92 9.50 2.00 L3660
93 9.80 1.90 L1068
94 10.00 1.50 AP 37
95 10.00 2.00 AP 100
96 10.00 2.50 AP 130
97 10.00 3.00 AP 4
98 10.00 3.20 AP 517
99 10.00 2.00 L3557
100 10.00 1.80 L3919
101 10.00 2.62 L3966
102 10.50 1.80 AP 2363
103 10.50 2.00 AP 25
104 10.50 2.50 L3937
105 10.70 4.00 AP 2728
106 10.77 2.62 L488
107 10.77 2.60 L3773
108 11.00 1.65 AP 498
109 11.00 2.00 L 372
110 11.00 3.00 AP 26
111 11.00 3.50 AP 3092
112 11.00 3.70 AP 15
113 11.00 4.50 AP 305
114 11.00 5.00 AP 1383
115 11.00 2.50 L3882
116 11.40 2.50 L1061
117 11.50 2.50 AP 14
118 11.50 1.50 L3904
119 11.50 1.80 L3918
120 11.80 2.00 AP 2297
121 11.89 2.00 L3632
122 12.00 2.20 AP 40
123 12.00 2.50 L373/AP102/AP580
124 12.00 2.80 AP 2878
125 12.00 3.00 AP 509
126 12.00 3.50 AP 43
127 12.25 1.50 AP 178
128 12.40 2.40 L437
129 12.50 2.50 AP 49
130 12.50 3.25 AP 2661
131 12.50 6.00 AP 238
132 13.00 1.50 L 698/AP 326
133 13.00 2.25 AP 549
134 13.00 2.50 AP 97/AP 378
135 13.00 2.75 AP 535
136 13.00 2.80 AP 437
137 13.00 3.00 AP 3091
138 13.00 5.00 AP 2782
139 13.10 2.00 AP 602
140 13.25 1.50 AP 494
141 13.30 2.50 AP 303
142 13.50 2.50 AP 24
143 13.50 2.75 AP 624
144 13.50 3.50 AP 46
145 14.00 1.50 AP 443/AP 473
146 14.00 1.60 AP 496
147 14.00 1.85 AP 2299
148 14.00 2.50 AP 605
149 14.00 2.80 AP 540
150 14.00 4.00 AP 153
151 14.00 4.25 AP 784
152 14.00 2.50 L3883
153 14.20 2.00 AP 6
154 14.50 1.00 AP 240
155 14.50 2.50 AP 110
156 14.50 3.80 AP 1381
157 14.50 5.25 AP 637
158 14.60 2.00 L3936
159 15.00 2.00 AP 147
160 15.00 2.40 AP 3032
161 15.00 2.50 AP 260
162 15.00 3.00 AP 291/AP 66
163 15.00 5.00 AP 30
164 15.00 2.00 L3595
165 15.20 2.20 L3695
166 15.40 3.00 AP 239
167 15.50 2.00 AP 242
168 15.50 2.50 AP 518
169 Category:

Reviews

There are no reviews yet.

Be the first to review “O Rings Range”

Your email address will not be published. Required fields are marked *