| Sr No. | OD | Height | Bolt Diameter | Bolt Length (L) | Bolt Depth (J) | Type | Item No. | MOQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 32 | M10 | 19 | - | D | L-4401 | 50 |
| 2 | 60 | 40 | M12 | 33 | 12 | A / B | L-4258 | 50 |
| 3 | 60 | 40 | M10 | 28 | - | A | L-5178 | 50 |
| 4 | 60 | 30 | M12 | 38 | - | D | AP-3412 | 50 |
| 5 | 71 | 45 | M10 | 30 | 12.7 | B | L-1025 | 50 |
| 6 | 70.4 | 31 | M14 | 25.5 | - | A | AP-3162 | 50 |
| 7 | 75 | 55 | M16 | - | 15 / 15 | C | L-5267 | 50 |
| 8 | 75 | 50 | M12 | 37 | 15.5 | B | L-1026A | 50 |
| 9 | 75 | 40 | M12 | 33 | - | A | L-1026B | 50 |
| 10 | 101 | 31 | M12 | 45 | - | D | L-3711 | 25 |
ADDRESS: Corporate Office & Correspondence 2515 – 2516, Lodhika GIDC Industrial Estate, Inside First Gate, H1 Road, Metoda, Kalawad Road, Rajkot – 360 021. GUJARAT, INDIA.
CIN: U25190GJ2007PTC051325
PHONE: +91-28272 87827 / +91 70437 78780
EMAIL: [email protected]
Copyright © Ashutosh Rubber Pvt Ltd. All Rights Reserved | Managed By Impex Infotech




