| Sr No. | OD | Height | Bolt Diameter | Bolt Height (l) | Bolt Depth (J) | Type | Item No. | MOQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 25 | M6 | 8 | - | A | L-897 | 100 |
| 2 | 25 | 20 | M4 | 10 | 14 | B | L-5273 | 100 |
| 3 | 25 | 15 | M6 | 20 | 6-9 | B | L-3704 | 100 |
| 4 | 25 | 20 | M6 | 17-18 | - | A | L-4269 | 100 |
| 5 | 25 | 25 | M6 | 12 | 2 | B | L-1082 | 100 |
| 6 | 30 | 30 | M8 | 23 | - | A | L-3803 | 50 |
| 7 | 30 | 20 | M8 | 23-18 | 8 | A / B / D | L-4268 | 50 |
| 8 | 30 | 30 | M8 | 23 | 8 | A / B | L-4267 | 50 |
ADDRESS: Corporate Office & Correspondence 2515 – 2516, Lodhika GIDC Industrial Estate, Inside First Gate, H1 Road, Metoda, Kalawad Road, Rajkot – 360 021. GUJARAT, INDIA.
CIN: U25190GJ2007PTC051325
PHONE: +91-28272 87827 / +91 70437 78780
EMAIL: [email protected]
Copyright © Ashutosh Rubber Pvt Ltd. All Rights Reserved | Managed By Impex Infotech




