| Sr. No. | OD | Length | Bolt Diameter | Bolt Length (l) | Bolt Depth (J) | Type | Item No. | MOQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | M3 | 6 | 3 - 4.5 | B | L-3701 | 100 |
| 2 | 10 | 10 | M4 | 10 | 5 | B | L-876 | 100 |
| 3 | 10 | 17 | M4 | 10 | 4 - 6 | B | L-3702 | 100 |
| 4 | 10 | 15 | M4 | - | 4 - 6 | C | L-3706 | 100 |
| 5 | 10 | 10 | M3 | - | 3 - 4.5 | C | L-3705 | 100 |
| 6 | 12 | 10 | M4 | 10 | - | A | L-3698 | 100 |
| 7 | 15 | 8 | M4 | 15 | - | A | L-3699 | 100 |
ADDRESS: Corporate Office & Correspondence 2515 – 2516, Lodhika GIDC Industrial Estate, Inside First Gate, H1 Road, Metoda, Kalawad Road, Rajkot – 360 021. GUJARAT, INDIA.
CIN: U25190GJ2007PTC051325
PHONE: +91-28272 87827 / +91 70437 78780
EMAIL: [email protected]
Copyright © Ashutosh Rubber Pvt Ltd. All Rights Reserved | Managed By Impex Infotech




